| SUL 3RD XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Sulhampstead C C, 04-Aug-2012, 4th Division |
| KNOWL 1ST XI Win by 136 runs |
| Round | 14 |
| Toss won by | SUL 3RD XI |
| Player / Match | KNOWL:Duffy, Jordy |
| KNOWL 1ST XI 1st Innings 195/5 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | c R Ramasamy | b S Murugan | 25 | 88 | 63 | 4 | 0 |
| A Plank | lbw | b J Stanley | 0 | 14 | 7 | 0 | 0 |
| T Stott | c Knapp,Dale | b R Ramasamy | 4 | 25 | 23 | 0 | 0 |
| L Duffy | c C Rigler | b S Murugan | 1 | 7 | 19 | 0 | 0 |
| J Duffy | not out | 85 | 109 | 86 | 6 | 2 | |
| N Depledge | c Bell,A | b C Rigler | 33 | 50 | 40 | 5 | 1 |
| J Stoker | not out | 15 | 37 | 18 | 1 | 0 | |
| A Brookman* | dnb | - | |||||
| L Thompson | dnb | - | |||||
| C Thompson | dnb | - | |||||
| J McDermot | dnb | - | |||||
| extras | (b13 lb7 w11 nb1) | 32 | |||||
| TOTAL | 5 wickets for | 195 |
| FOW |
| 1-12(A Plank) 2-21(T Stott) 3-35(L Duffy) 4-42(I Millson) 5-123(N Depledge) |
| Bowler | O | M | R | W | wd | nb |
| R Ramasamy | 6 | 2 | 12 | 1 | 3 | - |
| J Stanley | 11 | 1 | 40 | 1 | 3 | - |
| S Murugan | 12 | 2 | 35 | 2 | - | - |
| C Rigler | 10 | 4 | 33 | 1 | - | - |
| A White | 4 | 0 | 39 | 0 | 2 | 4 |
| B Longanthan | 2 | 0 | 16 | 0 | 3 | - |
| SUL 3RD XI 1st Innings 59/10 All Out (Overs 26.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Murugan | st I Millson | b L Thompson | 0 | 0 | 0 | 0 | 0 |
| B Longanthan | run out J Duffy/L Thomps. | 0 | 0 | 0 | 0 | 0 | |
| V Palanisamy | b L Duffy | 6 | 0 | 0 | 0 | 0 | |
| C Rigler | b L Thompson | 0 | 0 | 0 | 0 | 0 | |
| Graham,R | b L Thompson | 1 | 0 | 0 | 0 | 0 | |
| Knapp,Dale* | c A Plank | b L Thompson | 10 | 0 | 0 | 0 | 0 |
| J Stanley | c&b A Brookman | 15 | 0 | 0 | 0 | 0 | |
| A White | b C Thompson | 4 | 0 | 0 | 0 | 0 | |
| M Booth | c T Stott | b C Thompson | 0 | 0 | 0 | 0 | 0 |
| Bell,A+ | b A Brookman | 1 | 0 | 0 | 0 | 0 | |
| R Ramasamy | not out | 18 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w2 nb2) | 4 | |||||
| TOTAL | 10 wickets for | 59 |
| FOW |
| 1-0(B Longanthan) 2-0(S Murugan) 3-0(C Rigler) 4-15(Graham,R) 5-20(V Palanisamy) |
| 6-21(Knapp,Dale) 7-31(A White) 8-31(M Booth) 9-39(J Stanley) 10-59(Bell,A) |
| Bowler | O | M | R | W | wd | nb |
| L Duffy | 6 | 2 | 11 | 1 | - | 1 |
| L Thompson | 9 | 5 | 13 | 4 | - | 1 |
| A Brookman | 7.3 | 2 | 15 | 2 | - | - |
| C Thompson | 4 | 1 | 19 | 2 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-Aug-2012. Send comments to Neil Depledge about this web page.